Zirakpur, S.A.S Nagar, Punjab
GST No. 03AJRPG2889H1ZW
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Capsule, Tablet |
Approx. Rs 15,000 / MonthGet Latest Price
Product BrochureProduct Details:| Segment Type | Multispeciality, Derma, Ayurvedic, Paediatric, Nutraceuticals, Gynae, Ortho, Cardiac Diabetic, General Range, Neuro Psychiatry |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Delivery Time | Immediate |
| Service Location | PAN India |
| Product Form | Syrup, Ointment, Capsule, Tablet, Injection, Drops, Sachet, Softgel, Dry Syrup |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
Explore More Products
© Healthdoc Labs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited