Zirakpur, S.A.S Nagar, Punjab
GST No. 03AJRPG2889H1ZW
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Capsule, Tablet |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Syrup, Tablet |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Segment Type | Multispeciality, Cardiac Diabetic, Nutraceuticals, Paediatric, General Range, Derma, Neuro Psychiatry, Ortho, Ayurvedic, Gynae |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Delivery Time | Immediate |
| Service Location | PAN India |
| Product Form | Tablet, Syrup, Injection, Drops, Dry Syrup, Softgel, Capsule, Ointment, Sachet |
| Monopoly Rights | City/Taluk |
| Certification | Ayush Approved, GMP Certified, FSSAI Approved, ISO Certified, WHO GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Brand Ownership | Company Brand |
| Promotion Inputs | Gift Articles, MR Bag, Literature, Sample Pack, Visual Aid |
| Target Customer | Retail Chemist, Medical Representative, Stockist, Distributor |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Tablet, Syrup |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Tablet, Syrup |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Syrup, Tablet |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Capsule, Tablet |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Segment Type | Neuro Psychiatry, Derma, Multispeciality, Nutraceuticals, Cardiac Diabetic, General Range, Ayurvedic, Gynae, Paediatric |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Delivery Time | Immediate |
| Service Location | PAN India |
| Product Form | Dry Syrup, Capsule, Ointment, Syrup, Softgel, Sachet, Injection, Tablet, Drops |
| Monopoly Rights | District Wise |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Brand Ownership | Company Brand |
| Promotion Inputs | Gift Articles, Literature, MR Bag, Visual Aid, Sample Pack |
| Target Customer | Stockist, Medical Representative, Distributor, Retail Chemist |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Tablet, Syrup |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Tablet, Syrup |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Capsule, Tablet |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Syrup, Tablet |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
Approx. Rs 125 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 100 ml |
| Usage/ Application | Wet Cough |
| Shelf Life | 24 months |
| Composition | Acebrophylline, Guaiphenesin |
| Manufacturer | HEALTHDOC LABS |
| Brand | DOCLEAR AG+ |
| Prescription | Yes |
| Flavor | MANGO |
| Sugar Free | Yes |
| Syrup For | Adults |
| Country of Origin | Made in India |
Healthdoc Labs presents Doclear AG+, a premium quality triple-action cough formula designed to provide effective relief from productive cough (wet cough) associated with bronchitis, bronchial asthma, and emphysema.
This syrup combines three powerful ingredients to clear chest congestion and improve breathing, all while being Sugar-Free, making it an excellent choice for calorie-conscious and diabetic patients. The delicious Mango Flavour ensures high patient compliance, especially in children and elderly patients.
Key Action Mechanism:
Acebrophylline: A potent bronchodilator and mucoregulator that reduces the viscosity of mucus and helps in easier breathing.
Guaiphenesin: An expectorant that increases bronchial secretion volume and reduces viscosity, helping to expel mucus from the airways.
Terbutaline Sulphate: A bronchodilator that relaxes the muscles in the airways and widens the breathing passages.
✅ Sugar-Free Formula: Suitable for diabetic patients.
✅ Tasty Mango Flavour: No bitter aftertaste; easier to consume.
✅ Triple Action Relief: Clears mucus, opens airways, and eases breathing.
✅ High-Quality Packaging: Attractive packing with a clear measuring cap.
✅ Trusted Brand: Marketed by Healthdoc Labs – "Trusted Care, Assured Quality."
Acute & Chronic Bronchitis
Bronchial Asthma
Productive Cough (बलगम वाली खांसी)
COPD (Chronic Obstructive Pulmonary Disease)
Additional Information:
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | FSSAI Approved, GMP Certified, WHO GMP, Ayush Approved, ISO Certified |
| Segment Type | General Range |
| Product Range | 400 products |
| Investment Budget | Up to ₹25k |
| Pharmaceutical Experience | Above 20 Years |
| Product Form | Dry Syrup, Sachet, Ointment, Drops, Softgel, Capsule, Syrup, Tablet, Injection |
| Monopoly Rights | City/Taluk |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Brand Ownership | Own Branding |
| Promotion Inputs | MR Bag, Literature, Gift Articles, Sample Pack, Visual Aid |
| Target Customer | Retail Chemist, Distributor, Medical Representative, Stockist |
Explore More Products
© Healthdoc Labs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited